ILUA Meetings updated 6/18/10
For printed version download Meeting List from Downloads in right column.
| City | Time | Meeting Name | Address | Codes | Day | Location Name | ||||||
| Appleton | 6:00 PM | Strength For The Week | 2600 E. Phillip Ln. 5491 | NS/WC/TD | Sunday | Fox Valley Unitarian-Universalist Fellowship (Francon David Room) | ||||||
| Appleton | 6:30 PM | Solo Por Hoy (Just For Today) | 233 E. College Ave 54912 | WC/NS/SP | Sunday | Harmony Cafe | ||||||
| Appleton | 12:00 PM | Brown Bag Recovery | 1213 N. Appleton St. 54911 | TD/D/WC/NS | Monday | Genesis Club | ||||||
| Appleton | 7:17 PM | Release of Chaos | 607 W. 7th St. 54911 | NS /SS Just for Today | Monday | Mooring House | ||||||
| Appleton | 7:00 PM | Youth in Recovery | 4000 W. Spencer 54911 | WC/NS | Tuesday | Options Treatment Center | ||||||
| Appleton | 7:00 PM | A Work in Progress | 233 E. College Ave 54912 | NS/WC/Topic Meeting/Step/ Ju | Tuesday | Harmony Cafe | ||||||
| Appleton | 4:00 PM | Live N Kickin | 1213 N. Appleton St. 54911 | NS/WC/Basic Text/Topic | Tuesday | Genesis Club | ||||||
| Appleton | 7:00 PM | Diversity Is Our Strength | 1213 N. Appleton St. 54911 | NS/WC/SS Just For Today Dis | Wednesday | Genesis Club | ||||||
| Appleton | 7:00 PM | Watch Your Step | 400 E. College Ave. 54911 | NS/WC It Works How and Why | Thursday | All Saints Episcopal Church Room 22(enter north side of building - washington st.) | ||||||
| Appleton | 10:00 AM | Don't Ever Give Up | 1213 N. Appleton St. 54911 | NS/WC Step Guide | Thursday | Genesis Club | ||||||
| Appleton | 7:00 PM | Fireside | 724 E. South River St. 54911 | NS/WC/D | Friday | First Congregational Church (downstairs) | ||||||
| Appleton | 6:00 PM | N.A. Forever | 1213 N. Appleton St. 54911 | NS/WC/D Speaker 2nd Sat od | Saturday | Genesis Club | ||||||
| Appleton | 11:00 AM | Fighting for Freedom | 913 S. West Ave. 54911 | O/D/T | Saturday | Cots Pioneer Haven ( Adults Only ) | ||||||
| Fond du Lac | 6:30 PM | Gratitude | 535 Stow St. 54935 | NS/TD Spkr on 3rd Sunday | Sunday | Pilgram United Church of Christ (enter north side) |
||||||
| Fond Du Lac | 7:30 PM | Never Alone, Never Again | 901 County Rd. V 54935 | NS/WC/TD Speaker Meeting 2 | Monday | Ascension Lutheran Church | ||||||
| Fond du Lac | 7:30 PM | Day by Day | 459 E. 1st St. 54935 | NS/WC/SS/TD | Tuesday | Mental Health Center - Room 30 | ||||||
| Fond du Lac | 6:30 PM | Pink | 295 Ruggles St 54961 | CN | Tuesday | Gratitude Club (NA Room) | ||||||
| Fond du Lac | 7:00 PM | Today's Grace | 163 E. 18th St. 54935 | Open Meeting | Wednesday | Grace Reformed Church | ||||||
| Fond du Lac | 7:30 PM | New Beginnings | 901 County Rd. V 5493 | NS/WC/T/D Trad Study 3rd Thu | Thursday | Ascension Lutheran Church | ||||||
| Fond du Lac | 7:30 PM | Open Arms | 459 E. 1st St. 54935 | NS/WC/SS/D | Friday | Mental Health Center - Room 30 | ||||||
| Fond Du Lac | 4:30PM | Learn to Live | 240 North National Ave. 54935 | NS/SS/TS | Saturday | Spirit of Life Church (enter front doors - downstairs - room 4 ) | ||||||
| Neenah | 10:00 AM | Theda Clark Meeting | 130 2nd St. 54956 | NS/WC/D | Sunday | Theda Clark Hospital - Heritage Room | ||||||
| Neenah | 7:00 PM | Straight Up | 1140 Tullar Rd. 54956 | NS/WC/S/TD | Thursday | Gloria Dei Church | ||||||
| New London | 7:00 PM | Steppin'It | 1513 Pinewood Lane 54961 | NS/WC/D | Tuesday | Saint John's Church | ||||||
| Oshkosh | 10:00 AM | We Qualify | 3240 Jackson St. 54901 | NS/WC 1st Step, Just For Tod | Sunday | Nova Treatment Center | ||||||
| Oshkosh | 7:30 PM | Spiritual Connection | 110 Church St. 54901 | NS/WC/D | Sunday | First Presbyterian Church | ||||||
| Oshkosh | 7:30 PM | We Surrender | 110 Church St. 54901 | NS/WC 1st Step, Just for Toda | Monday | First Presbyterian Church | ||||||
| Oshkosh | 12:00 PM | Face Everything and Recover | 621 Evans St. 54901 | NS | Tuesday | Solutions Recovery Club | ||||||
| Oshkosh | 6:00 PM | The Junkies | 621 Evans St. 54901 | NS Just for Today | Tuesday | Solutions Recovery Club | ||||||
| Oshkosh | 7:00 PM | How It Works | 3240 Jackson St. 54901 | SS/TD | Wednesday | Nova Counseling Center | ||||||
| Oshkosh | 6:30 PM | We Have A Choice | 621 Evans St. 54901 | WC/NS/SS/D | Wednesday | Solutions Recovery Club | ||||||
| Oshkosh | 7:00 PM | Nothing to Fear | 621 Evans St. 54901 | NS/TD/Basic Text | Thursday | Solutions Recovery Club | ||||||
| Oshkosh | 7:00 PM | Architects of Adversity | 1013 Minnesota St.54901 | NS 1st Step, Progressive Step, | Friday | First English Lutheran Church | ||||||
| Oshkosh | 6:00 PM | Filling the Void | 621 Evans St. 54901 | NS/TD/SS | Satuday | Solutions Recovery Club | ||||||
| Waupaca | 7:00 PM | We Do Recover | N2845 Shadow Rd 54981 | SS/TD | Thursday | St. Mary Magdalene Church | ||||||
| Waupaca | 7:00 PM | We Do Recover | N2845 Shadow Rd54981 | NS/WC Just For Today Discus | Tuesday | St. Mary Magdalene Church | ||||||
| Wautoma | 7:30 PM | Conduit | 719 W. Main St. 54982 | NS/WC/SS | Wednesday | All Area Counseling | ||||||
| Wisconsin Rapids | 2:00 PM | Light at the End of the Tunnel | 441 Garfield St. 54495 | NS/WC/TD | Sunday | United Methodist Church | ||||||
| Wisconsin Rapids | 11:30 AM | Light at the End of the Tunnel | 441 Garfield St. 54495 | NS/WC/TD/Open Meeting | Monday | United Methodist Church | ||||||
| Wisconsin Rapids | 7:00 PM | Light at the End of the Tunnel | 441 Garfield St. 54495 | WC/NS/O - It Works How & W | Tuesday | United Methodist Church | ||||||
| Wisconsin Rapids | 12:00PM | Light at the End of the Tunnel | 441 Garfield St. 54495 | Topic/Discussion | Wednesday | United Methodist Church | ||||||
| Wisconsin Rapids | 7:00 PM | Light at the End of the Tunnel | 441 Garfield St. 54495 | NS/WC/Just for Today/Tradition | Wednesday | United Methodist Church | ||||||
| Wisconsin Rapids | 7:00 PM | Light at the End of the Tunnel | 441 Garfield St. 54495 | NS/WC/Open Meeting/Basic Text Study | Thursday | United Methodist Church | ||||||
| Wisconsin Rapids | 9:00 PM | Light at the End of the Tunnel | 441 Garfield St. 54495 | NS/WC/Open Meeting/Speaker 4th Friday | Friday | United Methodist Church | ||||||
| Wisconsin Rapids | 7:00 PM | Light at the End of the Tunnel | 441 Garfield St. 54495 | NS/WC/Just for Today/TD | Saturday | United Methodist Church | ||||||
Legend:
C = Closed Meeting (for addicts only or those desiring to stop using)
O = Open Meeting (for all interested in recovery from addiction)
Spkr= Speaker
SS = Step Study
SP = Spanish
LS = Literature Study
P = Panel / Podium
CN = Common Needs (Men's, Women's, Gay's)
BF = Barrier Free; Accessible to Handicapped
WC = Wheelchair Accessible
NS = Non-smoking
D = Discussion
TD = Topic Discussion
TS = Tradition Study